specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Naturehike offers a variety of tents and outdoor gear for camping enthusiasts. The brand's range of products includes backpacking tents, 4-season hot tents, pop-up tents, canopy tents, clearence tents, and winter clothing.
One of their popular products is the 2-person backpacking tent, designed with a vestibule and porch for providing shade and extra storage space for camping gear. This double-layer tent features an inner tent with breathable mesh fabric and windows, ensuring good ventilation. It is also suitable for winter camping, as it comes with a stove jack and snow skirt to keep warm in cold weather.
Naturehike also offers a selection of hot tents, including the Massif hot tent, Ranch Fire Teepee Tent, Octagonal Teepee Tent, and Ice Fishing Shelter. These tents have received positive customer reviews for their functionality and durability.
The price range for Naturehike tents varies, depending on factors such as capacity, weight, fabric, and dimensions. For example, the 2-person backpacking tent is priced at $299.00, with a weight of 10.14lbs and dimensions of 141.7" x 90.5" x 57.1". On the other hand, the 6-8 person hot tent is priced at $359.00, with a weight of 27.1lbs and dimensions of 15.8ft x 15.8 ft x 9.2 ft.
The 4-season tents offered by Naturehike are designed to be versatile and durable. They are suitable for motorcycle and car camping, with features such as excellent ventilation, waterproof and windproof materials, and lightweight design. Additionally, these tents are equipped with snow skirts to prevent wind and snow from entering, making them ideal for winter camping.
Customers are advised to ensure that stakes and wind ropes are firmly fixed before using a camping stove inside the tent, to ensure safety and stability. Overall, Naturehike provides a range of high-quality tents for various outdoor activities and weather conditions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Naturehike | ||||
product_dimensions | 141.7"L x 90.5"W x 57.1"H | ||||
item_weight | 3.3 Kilograms | ||||
floor_width | 90.6 Inches | ||||
recommended_uses_for_product | Travelling, Trekking, Hunting, Camping & Hiking, Fishing | ||||
shape | tent with room, tent with hall , tent with porch | ||||
occupancy | 2 Person | ||||
seasons | 4 Season | ||||
included_components | Storage Bag, Aluminum alloy Poles *4, Tent Fly & Inner Tent, Strapping, Windropes *6, Pegs *13 | ||||
water_resistance_technology | 3000mm | ||||
special_feature | Windproof, Waterproof, portable, UVProtection, lightweight | ||||
occupant_capacity | 2 | ||||
design | Camping Tent | ||||
material | 30D Lightweight Polyester with Silicone Coating | ||||
color | Massif-2P | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | Tent Fly: 30D Lightweight Polyester with Silicone Coating; Inner Tent: 70D Nylon; Poles: 7001 Aluminum Alloy | ||||
maximum_height | 43.3 Inches | ||||
base_material | aluminum alloy | ||||
number_of_poles | 4 | ||||
style | All-season | ||||
water_resistance_level | Waterproof | ||||
number_of_windows | 2 | ||||
number_of_rooms | 2 | ||||
stake_material | aluminum alloy | ||||
number_of_guylines | 6 | ||||
number_of_stakes | 13 | ||||
rainfly_material | 30D Lightweight Polyester with Silicone Coating | ||||
vehicle_service_type | Motorcycle | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | UPF50+ | ||||
form_factor | Cabin | ||||
manufacturer | Naturehike | ||||
item_package_dimensions_l_x_w_x_h | 22 x 11 x 8 inches | ||||
package_weight | 4.42 Kilograms | ||||
item_dimensions_lx_wx_h | 141.73 x 90.55 x 57.09 inches | ||||
brand_name | Naturehike | ||||
warranty_description | 1 year | ||||
model_name | naturehike backpacking tent with stove jack | ||||
suggested_users | unisex-adult | ||||
part_number | shan di | ||||
customer_reviews |
| ||||
best_sellers_rank | #243,705 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #792 in Camping Tents | ||||
date_first_available | May 23, 2023 |
MORE FROM naturehike tent
MORE FROM recommendation