specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Instant tent design offers a frustration-free setup with pre-attached poles that lock into place. The tent measures 18 feet by 10 feet with an 80-inch center height and can fit three queen-size air beds, accommodating up to 12 people without gear. H20 Block Technology provides weather protection with 1200mm water-repellent fabrics, a fully taped rainfly, and sealed seams. The included guylines and steel stakes increase stability. Room dividers transform the 12-person tent into a multi-room retreat, and interior storage pockets and gear loft keep small items organized. Adjustable ventilation keeps you cool and comfortable, and the bag includes everything for setup and storage. Check out our other CORE tents and read customer reviews before purchasing. Prices range from $249.99 to $369.99.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CORE | ||||
product_dimensions | 49"L x 16"W x 80"H | ||||
item_weight | 47.8 Pounds | ||||
floor_width | 10 Feet | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Rectangular | ||||
occupancy | 12 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | Rainfly | ||||
water_resistance_technology | All Core® tents are equipped with water resistant PU coated fabric and taped seams to help keep moisture out | ||||
special_feature | Portable, Pop Up | ||||
occupant_capacity | 12 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Steel | ||||
size | 49 in x 16 in x 11.5" | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
floor_length | 18 Feet | ||||
maximum_height | 80 Inches | ||||
floor_area | 180 Square Feet | ||||
base_material | Polyethylene | ||||
style | Green | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | Yes | ||||
number_of_windows | 11 | ||||
number_of_pockets | 4 | ||||
number_of_rooms | 3 | ||||
minimum_trail_weight | 47.8 Pounds | ||||
stake_material | Steel | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_vestibules | 12 | ||||
number_of_guylines | 8 | ||||
number_of_stakes | 20 | ||||
rainfly_material | Polyester | ||||
rainfly_weight | 956 Hundredths Pounds | ||||
is_waterproof | False | ||||
ultraviolet_light_protection | UV-protected | ||||
upc | 817427015681 | ||||
form_factor | Cabin | ||||
global_trade_identification_number | 00817427015681 | ||||
manufacturer | Elevate LLC | ||||
item_package_dimensions_l_x_w_x_h | 59.75 x 14.75 x 14.5 inches | ||||
package_weight | 25.72 Kilograms | ||||
item_dimensions_lx_wx_h | 216 x 120 x 80 inches | ||||
brand_name | CORE | ||||
warranty_description | 1-Year Limited Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 40027 | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,586 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #58 in Camping Tents | ||||
date_first_available | June 15, 2018 |
MORE FROM naturehike tent
MORE FROM recommendation